Gorgeous 2 bedroom, 2 bathroom corner unit on the top floor. Open living/kitchen space flanked by 2 bedrooms, both overlooking the mature palm lined courtyard. 2 assigned parking spots with plenty of visitor parking. Beautiful clubhouse with 24/7 gym access and large pool with waterfall, gazebos, and grilling stations.
Mls | 1228385 |
---|---|
Listing Type | For Sale |
Style | Con |
Hoadues | $505 |
Subtype | Resale |
Status | Active |
Year | 2007 |
Days On Site | 556 |
Listing Provided By | KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE | MATT FINEFROCK |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,250 |
Garage | 387389 |
Pool | Yes |
Storys | 1 |
Zoning | {"Condo":true,"Residential":true |
State | FL |
---|---|
County | DUVAL |
City | JACKSONVILLE |
Zip Code | 32246 |
Area | 023 SOUTHSIDE EAST OF SOUTHSIDE BLVD |
Community Name | ESPLANADE AT TOWN CENTER |
Listing VS Median (in ESPLANADE AT TOWN CENTER) | |
Price: $269,900 low | high Med: $179,500 SqFt: 1,250 low | high Med: 730 $ / SqFt: $216 low | high Med: $246 On Site: 556 low | high Med: 164.000000 |